Flights to Hong Kong
The skyline from the Star Ferry, dim sum at dawn, and hiking trails 20 minutes from Central.
Things to do
Everyone knows it, and it still deserves the trip. Here is every nonstop that gets you there — and a quieter place nearby when you're ready.
Open on the live mapTrack your flight thereGetting to Hong Kong
137 airports have scheduled nonstop service to HKG (Hong Kong International Airport).
All 137 nonstop origins
| From | Airport | Airlines | Flight time |
|---|---|---|---|
| MacauMacau | MFM | EGO AIRWAYS | ~38m |
| GuangzhouChina | CAN | Cathay Pacific | ~45m |
| HaikouChina | HAK | Cathay Pacific, Hainan Airlines | ~1h 9m |
| XiamenChina | XMN | Cathay Pacific | ~1h 13m |
| GuilinChina | KWL | Homer Air | ~1h 14m |
| SanyaChina | SYX | Hong Kong Airlines, Hong Kong Express Airways | ~1h 25m |
| ChangchaChina | CSX | Cathay Pacific | ~1h 26m |
| KaohsiungTaiwan | KHH | Cathay Pacific, China Airlines, EVA Air, Hong Kong Express, Mandarin Airlines | ~1h 26m |
| FuzhouChina | FOC | Cathay Pacific, Xiamen Airlines | ~1h 30m |
| TaichungTaiwan | RMQ | Hong Kong Express Airways | ~1h 30m |
| TaipeiTaiwan | TPE | Cathay Pacific, China Airlines, EVA Air, Harbor Airlines, Hong Kong Airlines, Hong Kong Express Airways, Starlux Airlines | ~1h 37m |
| DayongChina | DYG | Homer Air | ~1h 39m |
| HanoiVietnam | HAN | Cathay Pacific, Hong Kong Express Airways, Vietnam Airlines | ~1h 40m |
| DanangVietnam | DAD | Homer Air, Hong Kong Airlines, Hong Kong Express | ~1h 46m |
| WenzhouChina | WNZ | Cathay Pacific | ~1h 47m |
| WuhanChina | WUH | Cathay Pacific, China Eastern Airlines | ~1h 48m |
| YichangChina | YIH | Homer Air | ~1h 48m |
| EnshiChina | ENH | Harbor Airlines | ~1h 51m |
| YiwuChina | YIW | Hong Kong Express Airways | ~1h 51m |
| Angeles CityPhilippines | CRK | Cebu Pacific, Hong Kong Express Airways | ~1h 56m |
| IshigakiJapan | ISG | Hong Kong Express Airways | ~1h 58m |
| ChongqingChina | CKG | Air China, Cathay Pacific, Hong Kong Airlines | ~1h 59m |
| HangzhouChina | HGH | Air China, Cathay Pacific, Eurofly, Hong Kong Airlines | ~1h 59m |
| HefeiChina | HFE | China Eastern Airlines | ~2h |
| NinboChina | NGB | Cathay Pacific, China Eastern Airlines, Hong Kong Express Airways | ~2h 2m |
| ManilaPhilippines | MNL | Cathay Pacific, Cebu Pacific, Ethiopian Airlines, Hong Kong Express Airways, Philippine Airlines | ~2h 3m |
| KunmingChina | KMG | China Eastern Airlines | ~2h 4m |
| NanjingChina | NKG | Cathay Pacific, China Eastern Airlines, Hong Kong Airlines | ~2h 4m |
| PakseLaos | PKZ | Harbor Airlines | ~2h 5m |
| ZhoushanChina | HSN | Homer Air | ~2h 7m |
| ChangzhouChina | CZX | Hong Kong Express | ~2h 8m |
| WuxiChina | WUX | Hong Kong Express, Shenzhen Airlines | ~2h 8m |
| ShanghaiChina | SHA | Cathay Pacific, China Eastern Airlines, Hong Kong Airlines, Shanghai Airlines | ~2h 10m |
| ShanghaiChina | PVG | Cathay Pacific, China Eastern Airlines, Hong Kong Airlines, Juneyao Air, Shanghai Airlines | ~2h 12m |
| ZhengzhouChina | CGO | Cathay Pacific | ~2h 19m |
| KratieCambodia | KTI | Cambodia Angkor Air, Cathay Pacific, Comores Airlines | ~2h 21m |
| Xi'anChina | XIY | Cathay Pacific, China Eastern Airlines | ~2h 26m |
| OkinawaJapan | OKA | Homer Air, Hong Kong Airlines, Hong Kong Express | ~2h 27m |
| YunchengChina | YCU | Tibet Airlines | ~2h 27m |
| LijiangChina | LJG | Hong Kong Airlines | ~2h 28m |
| Ho Chi Minh CityVietnam | SGN | Cathay Pacific, United Airlines, Vietnam Airlines | ~2h 30m |
| IloiloPhilippines | ILO | Cebu Pacific | ~2h 36m |
| Chiang MaiThailand | CNX | Hong Kong Express | ~2h 38m |
| JinanChina | TNA | Shandong Airlines | ~2h 42m |
| QingdaoChina | TAO | Cathay Pacific, Qingdao Airlines, Shandong Airlines | ~2h 44m |
| BangkokThailand | BKK | Cathay Pacific, Emirates, Hong Kong Airlines, Hong Kong Express Airways, Thai Airways International, United Airlines | ~2h 45m |
| BangkokThailand | DMK | Thai AirAsia, Thai Lion Mentari | ~2h 45m |
| CebuPhilippines | CEB | Cathay Pacific, Cebu Pacific Air | ~2h 47m |
| PhuquocVietnam | PQC | Hong Kong Express Airways | ~2h 47m |
| TaiyuanChina | TYN | China Eastern Airlines | ~2h 47m |
| ChejuSouth Korea | CJU | Hong Kong Express, Jin Air | ~2h 50m |
| ShijiazhuangChina | SJW | Hebei Airlines | ~2h 52m |
| Kota KinabaluMalaysia | BKI | AirAsia, Hong Kong Express, Malaysia Airlines, Raya Airways | ~2h 56m |
| LanzhouChina | LHW | China Eastern Airlines, Hong Kong Airlines | ~2h 58m |
| TianjinChina | TSN | Air China | ~3h 1m |
| BeijingChina | PKX | Air China, China Eastern Airlines, China Southern Airlines, Hong Kong Airlines, Hong Kong Express Airways | ~3h 3m |
| Bandar Seri BegawanBrunei | BWN | Royal Brunei Airlines | ~3h 4m |
| XiningChina | XNN | Hong Kong Airlines | ~3h 5m |
| DatongChina | DAT | Harbor Airlines | ~3h 7m |
| BeijingChina | PEK | Air China, Cathay Pacific, Hong Kong Airlines | ~3h 8m |
| FukuokaJapan | FUK | Cathay Pacific, Homer Air, Hong Kong Airlines, Hong Kong Express | ~3h 12m |
| BusanSouth Korea | PUS | Hong Kong Express, T'Way Air | ~3h 12m |
| Ko SamuiThailand | USM | Bangkok Airways | ~3h 13m |
| SeoulSouth Korea | ICN | Air Busan, Air Premia, Asiana Airlines, Cathay Pacific, Eastar Jet, Hong Kong Airlines, Hong Kong Express Airways, Jeju Air, Korean Air, T'way Air | ~3h 14m |
| TaeguSouth Korea | TAE | Hong Kong Express Airways | ~3h 15m |
| DavaoPhilippines | DVO | Cebu Pacific | ~3h 17m |
| HiroshimaJapan | HIJ | Hong Kong Express Airways | ~3h 31m |
| PhuketThailand | HKT | Cathay Pacific, Hong Kong Express | ~3h 32m |
| ShenyangChina | SHE | China Southern Airlines | ~3h 34m |
| TakamatsuJapan | TAK | Hong Kong Express Airways | ~3h 37m |
| PenangMalaysia | PEN | Cathay Pacific, Hong Kong Express | ~3h 39m |
| DhakaBangladesh | DAC | Cathay Pacific | ~3h 40m |
| OsakaJapan | KIX | Cathay Pacific, Harbor Airlines, Hong Kong Airlines, Hong Kong Express Airways, Peach | ~3h 45m |
| Kuala LumpurMalaysia | SZB | Hong Kong Express Airways | ~3h 48m |
| Kuala LumpurMalaysia | KUL | AirAsia, Cathay Pacific, Malaysia Airlines, Malindo Airways | ~3h 51m |
| SingaporeSingapore | SIN | Cathay Pacific, Scoot, Singapore Airlines | ~3h 52m |
| NagoyaJapan | NGO | AHK Air Hong Kong Limited, Cathay Pacific, Hong Kong Express | ~3h 57m |
| ChangchunChina | CGQ | Hainan Airlines | ~3h 58m |
| DunhuangChina | DNH | Harbor Airlines | ~4h 1m |
| KanazawaJapan | KMQ | Hong Kong Express Airways | ~4h 1m |
| BabelthuapPalau | ROR | Harbor Airlines | ~4h 8m |
| HarbinChina | HRB | China Southern Airlines | ~4h 12m |
| TokyoJapan | HND | All Nippon Airways, Cathay Pacific, Hong Kong Express Airways, Japan Airlines | ~4h 18m |
| KathmanduNepal | KTM | Cathay Pacific, Nepal Airlines | ~4h 21m |
| TokyoJapan | NRT | All Nippon Airways, Cathay Pacific, Harbor Airlines, Hong Kong Airlines, Hong Kong Express Airways, Japan Airlines, Jetstar Japan | ~4h 23m |
| HailarChina | HLD | Hong Kong Airlines | ~4h 29m |
| SendaiJapan | SDJ | Hong Kong Express Airways | ~4h 35m |
| JakartaIndonesia | CGK | Cathay Pacific, Garuda Indonesia | ~4h 46m |
| SurabayaIndonesia | SUB | Cathay Pacific | ~4h 49m |
| UrumqiChina | URC | Cathay Pacific, China Southern Airlines | ~4h 57m |
| SapporoJapan | CTS | Cathay Pacific, Homer Air, Hong Kong Airlines | ~4h 59m |
| SaipanNorthern Mariana Islands | SPN | Hong Kong Airlines | ~4h 59m |
| DenpasarIndonesia | DPS | Cathay Pacific, Hong Kong Airlines | ~5h 1m |
| MadrasIndia | MAA | Cathay Pacific | ~5h 21m |
| DelhiIndia | DEL | Air India Limited, Cathay Pacific | ~5h 23m |
| HyderabadIndia | HYD | Cathay Pacific | ~5h 23m |
| BangaloreIndia | BLR | Cathay Pacific | ~5h 39m |
| ColomboSri Lanka | CMB | Cathay Pacific | ~5h 44m |
| MumbaiIndia | BOM | Cathay Pacific | ~6h 4m |
| MaleMaldives | MLE | Homer Air, Hong Kong Airlines | ~6h 43m |
| Port MoresbyPapua New Guinea | POM | Air Niugini | ~7h 5m |
| DubaiUnited Arab Emirates | DXB | Emirates | ~8h 10m |
| DubaiUnited Arab Emirates | DWC | ASL Airlines Belgium, EAT Leipzig, Emirates, Turkish Airlines | ~8h 12m |
| Abu DhabiUnited Arab Emirates | AUH | Etihad Airways | ~8h 17m |
| PerthAustralia | PER | Cathay Pacific | ~8h 19m |
| DohaQatar | DOH | Qatar Airways | ~8h 39m |
| BrisbaneAustralia | BNE | Cathay Pacific | ~9h 29m |
| MoscowRussia | SVO | Aeroflot | ~9h 44m |
| SydneyAustralia | SYD | Cathay Pacific, Hong Kong Airlines, Qantas, Qatar Airways | ~10h 4m |
| MelbourneAustralia | MEL | Cathay Pacific, Hong Kong Airlines, Qantas | ~10h 5m |
| HelsinkiFinland | HEL | Finnair | ~10h 36m |
| IstanbulTurkey | IST | Turkish Airlines | ~10h 51m |
| Addis AbabaEthiopia | ADD | Ethiopian Airlines | ~10h 59m |
| NandiFiji | NAN | Fiji Airways | ~11h 7m |
| MunichGermany | MUC | Cathay Pacific | ~12h 9m |
| FrankfurtGermany | FRA | Cathay Pacific, Lufthansa | ~12h 19m |
| AucklandNew Zealand | AKL | Air New Zealand, Cathay Pacific, Emirates | ~12h 20m |
| AmsterdamNetherlands | AMS | Cathay Pacific, KLM | ~12h 28m |
| RomeItaly | FCO | Cathay Pacific | ~12h 29m |
| ZurichSwitzerland | ZRH | Cathay Pacific, Swiss International Air Lines | ~12h 29m |
| BrusselsBelgium | BRU | Cathay Pacific | ~12h 35m |
| MilanoItaly | MXP | Cathay Pacific | ~12h 35m |
| ParisFrance | CDG | Air France, Cathay Pacific | ~12h 53m |
| ManchesterUnited Kingdom | MAN | Cathay Pacific | ~12h 55m |
| LondonUnited Kingdom | LHR | British Airways, Cathay Pacific | ~12h 56m |
| BarcelonaSpain | BCN | Cathay Pacific | ~13h 29m |
| VancouverCanada | YVR | Air Canada, Cathay Pacific, Hong Kong Airlines | ~13h 45m |
| SeattleUnited States | SEA | Cathay Pacific | ~13h 58m |
| MadridSpain | MAD | Cathay Pacific | ~14h 3m |
| JohannesburgSouth Africa | JNB | Cathay Pacific | ~14h 16m |
| San FranciscoUnited States | SFO | Cathay Pacific, United Airlines | ~14h 51m |
| Los AngelesUnited States | LAX | Cathay Pacific, Delta Air Lines, United Airlines | ~15h 32m |
| ChicagoUnited States | ORD | Cathay Pacific | ~16h 38m |
| TorontoCanada | YYZ | Cathay Pacific | ~16h 40m |
| BostonUnited States | BOS | Cathay Pacific | ~17h |
| New YorkUnited States | JFK | Cathay Pacific | ~17h 13m |
| Dallas-Fort WorthUnited States | DFW | Cathay Pacific | ~17h 19m |
Routings from major airports
| From | Stops | Via | Door to door |
|---|---|---|---|
Dallas-Fort WorthDFW
| nonstop | — | ~17h 19m |
New YorkJFK
| nonstop | — | ~17h 13m |
Los AngelesLAX
| nonstop | — | ~15h 32m |
MiamiMIA
| 1 stop | ORD | ~19h 41m |
ChicagoORD
| nonstop | — | ~16h 38m |
LondonLHR
| nonstop | — | ~12h 56m |
TorontoYYZ
| nonstop | — | ~16h 40m |
Why the world goes
One of the great hub airports and the most vertical city on Earth; Victoria Peak, Lantau's Big Buddha and the Dragon's Back hike are the classic three days.
What to know
The Airport Express is 24 minutes to Central. Octopus card for everything. Typhoon season is Jul–Sep; autumn is the clear season.
Quieter alternatives nearby
Background
Hong Kong is a special administrative region of China. Situated on China's southern coast just south of Shenzhen, it consists of Hong Kong Island, Kowloon, and the New Territories. With 7.5 million residents in a 1,114-square-kilometre (430 sq mi) territory, Hong Kong is the fourth-most densely populated region in the world.
Questions
- Is there a nonstop flight to Hong Kong?
- Yes — 137 airports fly nonstop to HKG (Hong Kong International Airport), including Addis Ababa, Auckland, Amsterdam, Abu Dhabi, Barcelona.
- Which airport do you fly into for Hong Kong?
- HKG — Hong Kong International Airport.
- When is the best time to visit Hong Kong?
- Oct–Mar. The Airport Express is 24 minutes to Central. Octopus card for everything. Typhoon season is Jul–Sep; autumn is the clear season.
- What does Hong Kong cost per day?
- Roughly $90–300 per person per day on the ground, before flights.
- Is Hong Kong worth visiting?
- One of the great hub airports and the most vertical city on Earth; Victoria Peak, Lantau's Big Buddha and the Dragon's Back hike are the classic three days.