Flights to Esteros del Iberá
One of the world's great wetlands and the most ambitious rewilding project in the Americas — jaguars, giant anteaters and macaws returned to a place that had lost them.
Tourism hasn't reached it yet. Here is exactly how to, and how long that's likely to last.
Open on the live mapTrack your flight thereGetting to Esteros del Iberá
1 airports have scheduled nonstop service to PSS (Libertador Gral D Jose De San Martin Airport). From there: drive ~3h from Posadas.
All 1 nonstop origins
| From | Airport | Airlines | Flight time |
|---|---|---|---|
| Buenos AiresArgentina | EZE | Aerolíneas Argentinas | ~1h 41m |
Via AEP — Buenos Aires
Buenos Aires is the hub for Esteros del Iberá: 55 airports fly there nonstop, then drive ~3h from Posadas.
Show the 40 nearest as a list
| From | Airport | Airlines | Flight time |
|---|---|---|---|
| San FernandoArgentina | FDO | Airblue, LVKML | ~37m |
| MontevideoUruguay | MVD | Aerolineas Argentinas | ~52m |
| RosarioArgentina | ROS | Aerolineas Argentinas | ~57m |
| Punta del EsteUruguay | PDP | Aerolineas Argentinas | ~58m |
| ParanaArgentina | PRA | Aerolineas Argentinas | ~1h 3m |
| Mar Del PlataArgentina | MDQ | Aerolineas Argentinas | ~1h 4m |
| Santa FeArgentina | SFN | Aerolineas Argentinas | ~1h 5m |
| Rio CuartoArgentina | RCU | Aerolineas Argentinas | ~1h 18m |
| Bahia BlancaArgentina | BHI | Aerolineas Argentinas | ~1h 19m |
| Santa RosaArgentina | RSA | Aerolineas Argentinas | ~1h 19m |
| CordobaArgentina | COR | Aerolineas Argentinas, Flybondi, JetSMART | ~1h 25m |
| San LuisArgentina | LUQ | Aerolineas Argentinas | ~1h 32m |
| CorrientesArgentina | CNQ | Aerolineas Argentinas, Flybondi | ~1h 36m |
| ResistenciaArgentina | RES | Aerolineas Argentinas, JetSMART | ~1h 36m |
| ViedmaArgentina | VDM | Aerolineas Argentinas | ~1h 37m |
| Porto AlegreBrazil | POA | Aerolineas Argentinas, LATAM Brasil | ~1h 40m |
| San RafaelArgentina | AFA | Aerolineas Argentinas | ~1h 45m |
| FormosaArgentina | FMA | Aerolineas Argentinas | ~1h 46m |
| Santiago Del EsteroArgentina | SDE | Aerolineas Argentinas, Flybondi | ~1h 47m |
| CatamarcaArgentina | CTC | Aerolineas Argentinas | ~1h 49m |
| La RiojaArgentina | IRJ | Aerolineas Argentinas | ~1h 50m |
| MendozaArgentina | MDZ | Aerolineas Argentinas, Flybondi, JetSMART | ~1h 50m |
| San JuanArgentina | UAQ | Aerolineas Argentinas, Flybondi | ~1h 51m |
| NeuquenArgentina | NQN | Aerolineas Argentinas, Flybondi, JetSMART | ~1h 52m |
| Rio HondoArgentina | RHD | Aerolineas Argentinas | ~1h 52m |
| AsuncionParaguay | ASU | Aerolineas Argentinas, Flybondi, JetSMART, Paranair | ~1h 55m |
| Iguazu FallsArgentina | IGR | Aerolineas Argentinas, JetSMART | ~1h 56m |
| TucumanArgentina | TUC | Aerolineas Argentinas, Flybondi, JetSMART | ~1h 57m |
| Puerto MadrynArgentina | PMY | Aerolineas Argentinas | ~1h 58m |
| TrelewArgentina | REL | Aerolineas Argentinas, JetSMART | ~2h 2m |
| SantiagoChile | SCL | Aerolineas Argentinas, JetSMART, Sky Airline | ~2h 3m |
| FlorianopolisBrazil | FLN | Gol | ~2h 8m |
| San Martin Des AndesArgentina | CPC | Aerolineas Argentinas, JetSMART | ~2h 13m |
| SaltaArgentina | SLA | Aerolineas Argentinas, Flybondi, JetSMART | ~2h 13m |
| JujuyArgentina | JUJ | Aerolineas Argentinas, Flybondi | ~2h 15m |
| San Carlos De BarilocheArgentina | BRC | Aerolineas Argentinas, Flybondi, JetSMART | ~2h 18m |
| CuritibaBrazil | CWB | Aerolineas Argentinas | ~2h 18m |
| EsquelArgentina | EQS | Aerolineas Argentinas | ~2h 26m |
| Comodoro RivadaviaArgentina | CRD | Aerolineas Argentinas, Aztec Airways, JetSMART | ~2h 28m |
| Sao PauloBrazil | GRU | Aerolíneas Argentinas, Gol Transportes Aéreos, LATAM Chile | ~2h 45m |
Showing the 40 nearest of 55.
Routings from major airports
| From | Stops | Via | Door to door |
|---|---|---|---|
Dallas-Fort WorthDFW
| 2 stops | BOG → AEP | ~20h 32m |
New YorkJFK
| 2 stops | BOG → AEP | ~20h 36m |
Los AngelesLAX
| 2 stops | LIM → AEP | ~22h 8m |
MiamiMIA
| 2 stops | BOG → AEP | ~18h 36m |
ChicagoORD
| 2 stops | BOG → AEP | ~21h 5m |
LondonLHR
| 2 stops | GRU → AEP | ~23h 48m |
TorontoYYZ
| 2 stops | BOG → AEP | ~21h 5m |
Why it's still quiet
One of the world's great wetlands and the most ambitious rewilding project in the Americas — jaguars, giant anteaters and macaws returned to a place that had lost them.
The friction
As the rewilding story spreads, this becomes a marquee destination.
Background
The Iberá Wetlands are a mix of swamps, bogs, stagnant lakes, lagoons, natural slough, and courses of water in the center and center-north of the province of Corrientes, Argentina.
Questions
- Is there a nonstop flight to Esteros del Iberá?
- Yes — 1 airport fly nonstop to PSS (Libertador Gral D Jose De San Martin Airport), including Buenos Aires.
- Which airport do you fly into for Esteros del Iberá?
- PSS — Libertador Gral D Jose De San Martin Airport. Most travelers connect through AEP (Jorge Newbery Airpark).
- When is the best time to visit Esteros del Iberá?
- Apr–Oct. As the rewilding story spreads, this becomes a marquee destination.
- What does Esteros del Iberá cost per day?
- Varies by season.
- Why is Esteros del Iberá still quiet?
- One of the world's great wetlands and the most ambitious rewilding project in the Americas — jaguars, giant anteaters and macaws returned to a place that had lost them.