Flights to London
Six airports, the Tower, the Thames, and more nonstop routes than any city on Earth.

Everyone knows it, and it still deserves the trip. Here is every nonstop that gets you there — and a quieter place nearby when you're ready.
Open on the live mapTrack your flight thereGetting to London
366 airports have scheduled nonstop service to LHR (London Heathrow Airport).
All 366 nonstop origins
| From | Airport | Airlines | Flight time |
|---|---|---|---|
| ManchesterUnited Kingdom | MAN | British Airways | ~54m |
| GuernseyGuernsey | GCI | British Airways | ~56m |
| JerseyJersey | JER | British Airways | ~57m |
| NewquaiUnited Kingdom | NQY | — | ~1h 1m |
| RotterdamNetherlands | RTM | — | ~1h 1m |
| BrusselsBelgium | BRU | British Airways, Brussels Airlines | ~1h 2m |
| ParisFrance | CDG | Air France, British Airways | ~1h 2m |
| AmsterdamNetherlands | AMS | British Airways, KLM | ~1h 3m |
| ParisFrance | ORY | Vueling Airlines | ~1h 3m |
| RennesFrance | RNS | — | ~1h 5m |
| EindhovenNetherlands | EIN | — | ~1h 6m |
| Isle Of ManIsle of Man | IOM | — | ~1h 6m |
| NewcastleUnited Kingdom | NCL | British Airways | ~1h 6m |
| BrestFrance | BES | — | ~1h 9m |
| DublinIreland | DUB | Aer Lingus, British Airways | ~1h 10m |
| ToursFrance | TUF | — | ~1h 10m |
| NantesFrance | NTE | — | ~1h 12m |
| BelfastUnited Kingdom | BHD | British Airways | ~1h 14m |
| DuesseldorfGermany | DUS | British Airways, Eurowings | ~1h 14m |
| BelfastUnited Kingdom | BFS | — | ~1h 15m |
| LuxemburgLuxembourg | LUX | British Airways | ~1h 15m |
| CologneGermany | CGN | — | ~1h 16m |
| EdinburghUnited Kingdom | EDI | British Airways | ~1h 16m |
| PoitiersFrance | PIS | — | ~1h 17m |
| DortmundGermany | DTM | — | ~1h 18m |
| MunsterGermany | FMO | — | ~1h 18m |
| GlasgowUnited Kingdom | GLA | British Airways | ~1h 18m |
| CorkIreland | ORK | Aer Lingus, American Airlines, British Airways, Qatar Airways | ~1h 18m |
| HahnGermany | HHN | — | ~1h 19m |
| La RochelleFrance | LRH | — | ~1h 20m |
| ShannonIreland | SNN | Aer Lingus | ~1h 21m |
| KerryIreland | KIR | — | ~1h 23m |
| ConnaughtIreland | NOC | Aer Lingus | ~1h 23m |
| LimogesFrance | LIG | — | ~1h 24m |
| AberdeenUnited Kingdom | ABZ | British Airways | ~1h 25m |
| BremenGermany | BRE | — | ~1h 25m |
| FrankfurtGermany | FRA | Air VIA, British Airways, Lufthansa | ~1h 25m |
| StrasbourgFrance | SXB | — | ~1h 26m |
| Karlsruhe/Baden-BadenGermany | FKB | — | ~1h 27m |
| HannoverGermany | HAJ | British Airways | ~1h 29m |
| MulhouseFrance | BSL | British Airways | ~1h 30m |
| InvernessUnited Kingdom | INV | British Airways | ~1h 30m |
| BriveFrance | BVE | — | ~1h 31m |
| BordeauxFrance | BOD | — | ~1h 32m |
| BergeracFrance | EGC | — | ~1h 32m |
| HamburgGermany | HAM | British Airways, Eurowings | ~1h 32m |
| GenevaSwitzerland | GVA | British Airways, Swiss International Air Lines | ~1h 33m |
| LyonFrance | LYS | British Airways | ~1h 33m |
| StuttgartGermany | STR | Eurowings | ~1h 33m |
| BillundDenmark | BLL | British Airways | ~1h 36m |
| LuebeckGermany | LBC | — | ~1h 36m |
| ZurichSwitzerland | ZRH | British Airways, Swiss International Air Lines | ~1h 36m |
| RodezFrance | RDZ | — | ~1h 38m |
| NuernbergGermany | NUE | — | ~1h 40m |
| MemmingenGermany | FMM | — | ~1h 41m |
| ToulouseFrance | TLS | British Airways | ~1h 43m |
| AarhusDenmark | AAR | — | ~1h 44m |
| Biarritz-bayonneFrance | BIQ | — | ~1h 44m |
| AalborgDenmark | AAL | — | ~1h 45m |
| San SebastianSpain | EAS | — | ~1h 45m |
| StavangerNorway | SVG | — | ~1h 45m |
| BilbaoSpain | BIO | Vueling Airlines | ~1h 46m |
| TarbesFrance | LDE | — | ~1h 46m |
| SantanderSpain | SDR | — | ~1h 46m |
| TorinoItaly | TRN | — | ~1h 46m |
| CarcassonneFrance | CCF | — | ~1h 47m |
| NimesFrance | FNI | — | ~1h 47m |
| MontpellierFrance | MPL | — | ~1h 47m |
| MunichGermany | MUC | British Airways, Lufthansa | ~1h 47m |
| MilanoItaly | MXP | British Airways | ~1h 47m |
| BeziersFrance | BZR | — | ~1h 48m |
| CopenhagenDenmark | CPH | British Airways, Scandinavian Airlines | ~1h 50m |
| InnsbruckAustria | INN | — | ~1h 50m |
| MilanItaly | LIN | British Airways | ~1h 50m |
| AvilesSpain | OVD | — | ~1h 50m |
| BergamoItaly | BGY | — | ~1h 51m |
| MarseilleFrance | MRS | British Airways | ~1h 51m |
| PerpignanFrance | PGF | — | ~1h 52m |
| MalmoeSweden | MMX | — | ~1h 53m |
| BolzanoItaly | BZO | — | ~1h 54m |
| BergenNorway | BGO | — | ~1h 55m |
| GenoaItaly | GOA | — | ~1h 55m |
| NiceFrance | NCE | British Airways | ~1h 55m |
| PragueCzech Republic | PRG | British Airways | ~1h 55m |
| SalzburgAustria | SZG | — | ~1h 56m |
| HyeresFrance | TLN | — | ~1h 56m |
| GothenborgSweden | GOT | British Airways | ~1h 57m |
| SzczecinPoland | SZZ | — | ~1h 57m |
| VillafrancaItaly | VRN | — | ~1h 58m |
| GeronaSpain | GRO | — | ~1h 59m |
| ParmaItaly | PMF | — | ~1h 59m |
| SandefjordNorway | TRF | — | ~1h 59m |
| ZaragozaSpain | ZAZ | — | ~1h 59m |
| LinzAustria | LNZ | — | ~2h |
| SantiagoSpain | SCQ | Vueling Airlines | ~2h 2m |
| TrevisoItaly | TSF | — | ~2h 2m |
| BarcelonaSpain | BCN | British Airways, Vueling Airlines | ~2h 3m |
| BolognaItaly | BLQ | British Airways | ~2h 4m |
| ReusSpain | REU | — | ~2h 4m |
| VeniceItaly | VCE | British Airways | ~2h 4m |
| PoznanPoland | POZ | — | ~2h 6m |
| PisaItaly | PSA | British Airways | ~2h 6m |
| KlagenfurtAustria | KLU | — | ~2h 7m |
| OsloNorway | OSL | British Airways, Scandinavian Airlines | ~2h 7m |
| Ronchi De LegionariItaly | TRS | — | ~2h 7m |
| CalviFrance | CLY | — | ~2h 8m |
| WroclawPoland | WRO | — | ~2h 8m |
| FlorenceItaly | FLR | British Airways | ~2h 9m |
| ForliItaly | FRL | — | ~2h 10m |
| LjubljanaSlovenia | LJU | British Airways | ~2h 10m |
| BastiaFrance | BIA | — | ~2h 11m |
| BrnoCzech Republic | BRQ | — | ~2h 11m |
| VagarFaroe Islands | FAE | — | ~2h 11m |
| MadridSpain | MAD | British Airways, Iberia Airlines | ~2h 11m |
| BydgoszczPoland | BZG | — | ~2h 12m |
| RiminiItaly | RMI | British Airways | ~2h 13m |
| ViennaAustria | VIE | Austrian Airlines, British Airways | ~2h 13m |
| PulaCroatia | PUY | — | ~2h 14m |
| AlesundNorway | AES | — | ~2h 15m |
| GdanskPoland | GDN | — | ~2h 15m |
| PortoPortugal | OPO | — | ~2h 15m |
| BratislavaSlovakia | BTS | — | ~2h 16m |
| RijekaCroatia | RJK | — | ~2h 16m |
| FigariFrance | FSC | British Airways | ~2h 17m |
| OstravaCzech Republic | OSR | — | ~2h 17m |
| ValenciaSpain | VLC | British Airways | ~2h 17m |
| MenorcaSpain | MAH | — | ~2h 18m |
| AnconaItaly | AOI | — | ~2h 19m |
| PerugiaItaly | PEG | British Airways | ~2h 19m |
| Palma de MallorcaSpain | PMI | British Airways | ~2h 19m |
| KatowicePoland | KTW | — | ~2h 20m |
| LodzPoland | LCJ | — | ~2h 20m |
| ZagrebCroatia | ZAG | British Airways, Croatia Airlines | ~2h 20m |
| AlgheroItaly | AHO | — | ~2h 21m |
| VasterasSweden | VST | — | ~2h 22m |
| IbizaSpain | IBZ | British Airways | ~2h 23m |
| OlbiaItaly | OLB | British Airways | ~2h 23m |
| KrakowPoland | KRK | British Airways | ~2h 25m |
| ZadarCroatia | ZAD | — | ~2h 25m |
| RomeItaly | FCO | British Airways, ITA Airways | ~2h 26m |
| WarsawPoland | WMI | — | ~2h 26m |
| RomeItaly | CIA | — | ~2h 27m |
| AlicanteSpain | ALC | — | ~2h 28m |
| StockholmSweden | ARN | British Airways, Scandinavian Airlines | ~2h 28m |
| WarsawPoland | WAW | British Airways, LOT Polish Airlines | ~2h 28m |
| BudapestHungary | BUD | British Airways | ~2h 30m |
| PalangaLithuania | PLQ | — | ~2h 30m |
| PescaraItaly | PSR | — | ~2h 30m |
| PopradSlovakia | TAT | — | ~2h 30m |
| TrondheimNorway | TRD | — | ~2h 30m |
| MurciaSpain | RMU | — | ~2h 32m |
| SplitCroatia | SPU | British Airways, Croatia Airlines | ~2h 33m |
| CagliariItaly | CAG | — | ~2h 34m |
| LisbonPortugal | LIS | British Airways, TAP Portugal | ~2h 35m |
| OsijekCroatia | OSI | — | ~2h 35m |
| KosiceSlovakia | KSC | — | ~2h 36m |
| RzeszowPoland | RZE | — | ~2h 37m |
| LublinPoland | LUZ | — | ~2h 38m |
| NaplesItaly | NAP | British Airways | ~2h 40m |
| SevillaSpain | SVQ | Vueling Airlines | ~2h 40m |
| AlmeriaSpain | LEI | — | ~2h 41m |
| SarajevoBosnia and Herzegovina | SJJ | — | ~2h 41m |
| DebrecenHungary | DEB | — | ~2h 42m |
| AlgierAlgeria | ALG | Air Algérie | ~2h 43m |
| KaunasLithuania | KUN | — | ~2h 43m |
| MalagaSpain | AGP | British Airways | ~2h 44m |
| OradeaRomania | OMR | — | ~2h 45m |
| SalernoItaly | QSR | — | ~2h 45m |
| RigaLatvia | RIX | — | ~2h 45m |
| JerezSpain | XRY | — | ~2h 45m |
| BelgradeSerbia | BEG | Air Serbia | ~2h 46m |
| FaroPortugal | FAO | British Airways | ~2h 47m |
| TimisoaraRomania | TSR | — | ~2h 47m |
| DubrovnikCroatia | DBV | British Airways | ~2h 48m |
| Satu MareRomania | SUJ | — | ~2h 48m |
| BariItaly | BRI | — | ~2h 49m |
| GibraltarGibraltar | GIB | British Airways | ~2h 49m |
| VilniusLithuania | VNO | — | ~2h 49m |
| TivatMontenegro | TIV | British Airways | ~2h 51m |
| PodgoricaMontenegro | TGD | — | ~2h 53m |
| Tallinn-ulemiste InternationalEstonia | TLL | — | ~2h 54m |
| TangerMorocco | TNG | — | ~2h 54m |
| TetouanMorocco | TTU | — | ~2h 54m |
| Cluj-napocaRomania | CLJ | — | ~2h 55m |
| PalermoItaly | PMO | British Airways | ~2h 55m |
| TrapaniItaly | TPS | — | ~2h 55m |
| TunisTunisia | TUN | Tunisair | ~2h 56m |
| BrindisiItaly | BDS | British Airways | ~2h 57m |
| HelsinkiFinland | HEL | Finnair | ~2h 57m |
| KeflavikIceland | KEF | British Airways, Icelandair | ~3h 1m |
| PristinaSerbia | PRN | — | ~3h 1m |
| TiranaAlbania | TIA | British Airways | ~3h 1m |
| LameziaItaly | SUF | — | ~3h 2m |
| EnfidhaTunisia | NBE | — | ~3h 3m |
| Reggio CalabriaItaly | REG | — | ~3h 5m |
| CataniaItaly | CTA | — | ~3h 7m |
| SkopjeMacedonia | SKP | — | ~3h 7m |
| FesMorocco | FEZ | — | ~3h 8m |
| RabatMorocco | RBA | — | ~3h 9m |
| SofiaBulgaria | SOF | British Airways, Bulgaria Air | ~3h 12m |
Showing the 200 nearest of 366.
Routings from major airports
| From | Stops | Via | Door to door |
|---|---|---|---|
Dallas-Fort WorthDFW
| nonstop | — | ~10h 22m |
New YorkJFK
| nonstop | — | ~7h 41m |
Los AngelesLAX
| nonstop | — | ~11h 49m |
MiamiMIA
| nonstop | — | ~9h 42m |
ChicagoORD
| nonstop | — | ~8h 43m |
LondonLHR | nonstop | — | — |
TorontoYYZ
| nonstop | — | ~7h 54m |
Why the world goes
More international passengers than anywhere else; the British Museum, Tate Modern and the National Gallery are free, and the West End is the best theater district in the world.
What to know
Heathrow is the one with the Tube; Stansted and Luton are an hour out. Contactless cards work on every bus and train.
Quieter alternatives nearby
Background
London is the capital and largest city of England and the United Kingdom, with a population of 9.14 million people in 2025. Its wider metropolitan area is the largest in Western Europe, with a population of 15.4 million. London stands on the River Thames in southeast England, at the head of a 50-mile (80 km) tidal estuary down to the North Sea, and has been a major settlement for nearly 2,000 years. Its ancient core and financial centre, the City of London, was founded by the Romans as Londinium and has retained its medieval boundaries. The City of Westminster, to the west of the City of London, has been the site of the national government and parliament for centuries. London grew rapidly in the 19th century, becoming the world's largest city at the time. Since the 19th century the name "London" has referred to the metropolis around the City of London, historically split among the counties of Middlesex, Essex, Surrey, Kent and Hertfordshire. Since 1965 it has largely comprised the administrative area of Greater London, governed by 33 local authorities and the Greater London Authority.
Questions
- Is there a nonstop flight to London?
- Yes — 366 airports fly nonstop to LHR (London Heathrow Airport), including Aalborg, Aarhus, Abuja, Aberdeen, Accra.
- Which airport do you fly into for London?
- LHR — London Heathrow Airport; LGW — London Gatwick Airport; STN — London Stansted Airport; LTN — London Luton Airport; LCY — London City Airport.
- When is the best time to visit London?
- May–Sep. Heathrow is the one with the Tube; Stansted and Luton are an hour out. Contactless cards work on every bus and train.
- What does London cost per day?
- Roughly $120–400 per person per day on the ground, before flights.
- Is London worth visiting?
- More international passengers than anywhere else; the British Museum, Tate Modern and the National Gallery are free, and the West End is the best theater district in the world.