Flights to Niagara Falls
Three falls, 3,000 tons of water a second, and a boat that sails into the spray.
Things to do
Everyone knows it, and it still deserves the trip. Here is every nonstop that gets you there — and a quieter place nearby when you're ready.
Open on the live mapTrack your flight thereGetting to Niagara Falls
175 airports have scheduled nonstop service to BUF (Buffalo Niagara International Airport).
All 175 nonstop origins
| From | Airport | Airlines | Flight time |
|---|---|---|---|
| RochesterUnited States | ROC | — | ~42m |
| LondonCanada | YXU | — | ~50m |
| SyracuseUnited States | SYR | — | ~51m |
| PittsburghUnited States | PIT | — | ~58m |
| ClevelandUnited States | CLE | American Airlines | ~59m |
| WindsorCanada | YQG | — | ~1h 2m |
| OttawaCanada | YOW | — | ~1h 3m |
| DetroitUnited States | DTW | Delta Air Lines | ~1h 5m |
| PhiladelphiaUnited States | PHL | American Airlines | ~1h 9m |
| SudburyCanada | YSB | — | ~1h 9m |
| BaltimoreUnited States | BWI | Southwest Airlines | ~1h 10m |
| NewarkUnited States | EWR | United Airlines | ~1h 10m |
| WashingtonUnited States | IAD | United Airlines | ~1h 10m |
| New YorkUnited States | LGA | American Airlines, Delta Air Lines | ~1h 11m |
| ColumbusUnited States | CMH | — | ~1h 12m |
| WashingtonUnited States | DCA | American Airlines | ~1h 12m |
| New YorkUnited States | JFK | Delta Air Lines, JetBlue Airways | ~1h 12m |
| MontrealCanada | YUL | — | ~1h 12m |
| MontrealCanada | YHU | — | ~1h 14m |
| Sault Sainte MarieCanada | YAM | — | ~1h 21m |
| BostonUnited States | BOS | American Airlines, JetBlue Airways | ~1h 24m |
| CincinnatiUnited States | CVG | — | ~1h 26m |
| TimminsCanada | YTS | — | ~1h 26m |
| QuebecCanada | YQB | — | ~1h 30m |
| IndianapolisUnited States | IND | — | ~1h 31m |
| ChicagoUnited States | MDW | Southwest Airlines | ~1h 33m |
| ChicagoUnited States | ORD | American Airlines, United Airlines | ~1h 33m |
| Raleigh-durhamUnited States | RDU | Frontier Airlines | ~1h 35m |
| AppletonUnited States | ATW | — | ~1h 37m |
| CharlotteUnited States | CLT | American Airlines | ~1h 43m |
| NashvilleUnited States | BNA | Southwest Airlines | ~1h 53m |
| Thunder BayCanada | YQT | — | ~1h 53m |
| Myrtle BeachUnited States | MYR | — | ~1h 54m |
| FrederictonCanada | YFC | — | ~1h 54m |
| St. JohnCanada | YSJ | — | ~1h 56m |
| St. LouisUnited States | STL | — | ~1h 58m |
| CharlestonUnited States | CHS | — | ~2h 1m |
| AtlantaUnited States | ATL | Delta Air Lines, Frontier Airlines | ~2h 3m |
| MonctonCanada | YQM | — | ~2h 5m |
| MinneapolisUnited States | MSP | Delta Air Lines, Sun Country Airlines | ~2h 6m |
| HalifaxCanada | YHZ | — | ~2h 10m |
| CharlottetownCanada | YYG | — | ~2h 14m |
| JacksonvilleUnited States | JAX | — | ~2h 23m |
| SydneyCanada | YQY | — | ~2h 32m |
| WinnipegCanada | YWG | — | ~2h 39m |
| OrlandoUnited States | MCO | Frontier Airlines, JetBlue Airways, Southwest Airlines | ~2h 40m |
| MelbourneUnited States | MLB | — | ~2h 43m |
| BermudaBermuda | BDA | — | ~2h 46m |
| St. PetersburgUnited States | PIE | — | ~2h 46m |
| TampaUnited States | TPA | Southwest Airlines | ~2h 46m |
| New OrleansUnited States | MSY | — | ~2h 51m |
| AlexandriaUnited States | AEX | Denver Air Connection | ~2h 52m |
| Deer LakeCanada | YDF | — | ~2h 52m |
| Punta GordaUnited States | PGD | — | ~2h 54m |
| Fort MyersUnited States | RSW | JetBlue Airways | ~2h 57m |
| Fort LauderdaleUnited States | FLL | JetBlue Airways | ~3h |
| MiamiUnited States | MIA | — | ~3h 2m |
| DallasUnited States | DAL | Southwest Airlines | ~3h 4m |
| Dallas-Fort WorthUnited States | DFW | American Airlines | ~3h 5m |
| GanderCanada | YQX | — | ~3h 7m |
| NassauBahamas | NAS | — | ~3h 8m |
| HoustonUnited States | IAH | — | ~3h 14m |
| St. John'sCanada | YYT | — | ~3h 16m |
| ReginaCanada | YQR | — | ~3h 19m |
| DenverUnited States | DEN | Southwest Airlines, United Airlines | ~3h 23m |
| AustinUnited States | AUS | — | ~3h 24m |
| San AntonioUnited States | SAT | — | ~3h 32m |
| SaskatoonCanada | YXE | — | ~3h 33m |
| ProvidencialesTurks and Caicos Islands | PLS | — | ~3h 42m |
| CancunMexico | CUN | — | ~3h 51m |
| GeorgetownCayman Islands | GCM | — | ~3h 58m |
| Puerto PlataDominican Republic | POP | — | ~4h 2m |
| Montego BayJamaica | MBJ | — | ~4h 4m |
| MonterreyMexico | MTY | — | ~4h 4m |
| Salt Lake CityUnited States | SLC | — | ~4h 6m |
| Fort McmurrayCanada | YMM | — | ~4h 6m |
| KingstonJamaica | KIN | — | ~4h 9m |
| EdmontonCanada | YEG | — | ~4h 10m |
| CalgaryCanada | YYC | — | ~4h 10m |
| Punta CanaDominican Republic | PUJ | — | ~4h 17m |
| San JuanPuerto Rico | SJU | JetBlue Airways | ~4h 24m |
| PhoenixUnited States | PHX | Southwest Airlines | ~4h 31m |
| PhilipsburgNetherlands Antilles | SXM | — | ~4h 36m |
| KelownaCanada | YLW | — | ~4h 39m |
| YellowknifeCanada | YZF | — | ~4h 39m |
| Las VegasUnited States | LAS | Southwest Airlines | ~4h 40m |
| Mexico CityMexico | MEX | — | ~4h 44m |
| AntiguaAntigua and Barbuda | ANU | — | ~4h 48m |
| Guatemala CityGuatemala | GUA | — | ~4h 53m |
| GuadalajaraMexico | GDL | — | ~4h 55m |
| AbbotsfordCanada | YXX | — | ~4h 56m |
| SeattleUnited States | SEA | — | ~4h 57m |
| Palm SpringsUnited States | PSP | — | ~4h 58m |
| San SalvadorEl Salvador | SAL | — | ~4h 59m |
| VancouverCanada | YVR | — | ~5h |
| VictoriaCanada | YYJ | — | ~5h 2m |
| OranjestadAruba | AUA | — | ~5h 3m |
| Puerto VallartaMexico | PVR | — | ~5h 4m |
| San DiegoUnited States | SAN | — | ~5h 6m |
| WillemstadNetherlands Antilles | CUR | — | ~5h 8m |
| Los AngelesUnited States | LAX | JetBlue Airways | ~5h 9m |
| ComoxCanada | YQQ | — | ~5h 9m |
| San Jose Del CaboMexico | SJD | — | ~5h 12m |
| SacramentoUnited States | SMF | — | ~5h 12m |
| CartagenaColombia | CTG | — | ~5h 14m |
| LiberiaCosta Rica | LIR | — | ~5h 16m |
| HewandorraSaint Lucia | UVF | — | ~5h 17m |
| San FranciscoUnited States | SFO | — | ~5h 20m |
| San JoseCosta Rica | SJO | — | ~5h 20m |
| KingstownSaint Vincent and the Grenadines | SVD | — | ~5h 21m |
| Panama CityPanama | PTY | — | ~5h 25m |
| BridgetownBarbados | BGI | — | ~5h 27m |
| Point SalinesGrenada | GND | — | ~5h 28m |
| Port-of-spainTrinidad and Tobago | POS | — | ~5h 40m |
| WhitehorseCanada | YXY | — | ~5h 56m |
| KeflavikIceland | KEF | — | ~5h 58m |
| BogotaColombia | BOG | — | ~6h 4m |
| Lajes (terceira Island)Portugal | TER | — | ~6h 6m |
| Ponta DelgadaPortugal | PDL | — | ~6h 18m |
| GeorgetownGuyana | GEO | — | ~6h 23m |
| DublinIreland | DUB | — | ~7h 19m |
| GlasgowUnited Kingdom | GLA | — | ~7h 22m |
| EdinburghUnited Kingdom | EDI | — | ~7h 26m |
| ManchesterUnited Kingdom | MAN | — | ~7h 39m |
| CardiffUnited Kingdom | CWL | — | ~7h 40m |
| PortoPortugal | OPO | — | ~7h 46m |
| LondonUnited Kingdom | LHR | — | ~7h 54m |
| LisbonPortugal | LIS | — | ~7h 54m |
| LondonUnited Kingdom | LGW | — | ~7h 56m |
| FaroPortugal | FAO | — | ~8h 8m |
| AmsterdamNetherlands | AMS | — | ~8h 16m |
| ParisFrance | CDG | — | ~8h 17m |
| MadridSpain | MAD | — | ~8h 19m |
| BrusselsBelgium | BRU | — | ~8h 20m |
| CasablancaMorocco | CMN | — | ~8h 26m |
| StockholmSweden | ARN | — | ~8h 42m |
| FrankfurtGermany | FRA | — | ~8h 43m |
| BarcelonaSpain | BCN | — | ~8h 47m |
| ZurichSwitzerland | ZRH | — | ~8h 54m |
| HelsinkiFinland | HEL | — | ~9h 5m |
| MunichGermany | MUC | — | ~9h 6m |
| PragueCzech Republic | PRG | — | ~9h 9m |
| VeniceItaly | VCE | — | ~9h 22m |
| ViennaAustria | VIE | — | ~9h 29m |
| WarsawPoland | WAW | — | ~9h 29m |
| RomeItaly | FCO | — | ~9h 39m |
| ZagrebCroatia | ZAG | — | ~9h 39m |
| BudapestHungary | BUD | — | ~9h 45m |
| BelgradeSerbia | BEG | — | ~10h 4m |
| LameziaItaly | SUF | — | ~10h 15m |
| TiranaAlbania | TIA | — | ~10h 19m |
| Sao PauloBrazil | GRU | — | ~10h 57m |
| AthensGreece | ATH | — | ~11h |
| IstanbulTurkey | IST | — | ~11h 4m |
| CairoEgypt | CAI | — | ~12h 24m |
| Tel-avivIsrael | TLV | — | ~12h 30m |
| TokyoJapan | NRT | — | ~13h 56m |
| JeddahSaudi Arabia | JED | — | ~13h 57m |
| TokyoJapan | HND | — | ~13h 59m |
| BeijingChina | PEK | — | ~14h 15m |
| SeoulSouth Korea | ICN | — | ~14h 20m |
| OsakaJapan | KIX | — | ~14h 22m |
| DohaQatar | DOH | — | ~14h 33m |
| IslamabadPakistan | ISB | — | ~14h 44m |
| DubaiUnited Arab Emirates | DXB | — | ~14h 49m |
| Abu DhabiUnited Arab Emirates | AUH | — | ~14h 52m |
| LahorePakistan | LHE | — | ~15h 4m |
| Addis AbabaEthiopia | ADD | — | ~15h 18m |
| ShanghaiChina | PVG | — | ~15h 21m |
| DelhiIndia | DEL | — | ~15h 34m |
| KarachiPakistan | KHI | — | ~15h 35m |
| TaipeiTaiwan | TPE | — | ~16h 12m |
| GuangzhouChina | CAN | — | ~16h 39m |
| Hong KongHong Kong | HKG | — | ~16h 48m |
| ManilaPhilippines | MNL | — | ~17h 39m |
Routings from major airports
| From | Stops | Via | Door to door |
|---|---|---|---|
Dallas-Fort WorthDFW
| nonstop | — | ~3h 48m |
New YorkJFK
| nonstop | — | ~1h 55m |
Los AngelesLAX
| nonstop | — | ~5h 52m |
MiamiMIA
| nonstop | — | ~4h 50m |
ChicagoORD
| nonstop | — | ~2h 16m |
LondonLHR
| nonstop | — | ~9h 36m |
TorontoYYZ
| nonstop | — | ~1h 42m |
Why the world goes
The most visited waterfall on Earth, 30 minutes from Buffalo and 90 from Toronto; the Canadian side has the view, the American side has the state park and the Cave of the Winds.
What to know
Hornblower (Canada) or Maid of the Mist (US) — same boat ride, pick the side you are on. The falls are floodlit nightly; the winter ice is the photographers' season.
Quieter alternatives nearby
Background
Niagara Falls is a group of three waterfalls at the southern end of Niagara Gorge, spanning the border between the Canadian province of Ontario and the U.S. state of New York. The largest of the three is Horseshoe Falls, which straddles the international border of the two countries. It is also known as the Canadian Falls. The smaller American Falls and Bridal Veil Falls lie within the United States.
Questions
- Is there a nonstop flight to Niagara Falls?
- Yes — 175 airports fly nonstop to BUF (Buffalo Niagara International Airport), including Addis Ababa, Alexandria, Amsterdam, Antigua, Stockholm.
- Which airport do you fly into for Niagara Falls?
- BUF — Buffalo Niagara International Airport; YYZ — Lester B. Pearson International Airport; IAG — Niagara Falls International Airport.
- When is the best time to visit Niagara Falls?
- May–Oct. Hornblower (Canada) or Maid of the Mist (US) — same boat ride, pick the side you are on. The falls are floodlit nightly; the winter ice is the photographers' season.
- What does Niagara Falls cost per day?
- Roughly $60–250 per person per day on the ground, before flights.
- Is Niagara Falls worth visiting?
- The most visited waterfall on Earth, 30 minutes from Buffalo and 90 from Toronto; the Canadian side has the view, the American side has the state park and the Cave of the Winds.