Keflavik is an international gateway first: 76 of its 77 nonstop origins are outside Iceland, across 26 countries. 45 routes run daily or better — the trunk of the network — while 25 operate fewer than three times a week, mostly seasonal leisure service worth checking against your dates. The busiest corridor is Copenhagen–Keflavik at about 6.9× a day; the longest haul in is Dallas-Fort Worth, around 7h 44m nonstop.
In our route tracking since 6 July 2026: new or returning nonstops from Chicago, Barcelona, Madrid, Rome, Dublin, Vienna, Milano, Orlando and 33 more. Service from Bristol, Godthaab, Sanford, Stavanger, Berlin, Trondheim, Edmonton has left the schedule — some of that is seasonal and comes back.
Schedules shift with seasons; treat exits as "check again for your dates," not obituaries.
Icelandair (55) · easyJet (7) · Wizz Air (5) · Neos (5) · United Airlines (3) · SAS (2) · LOT - Polish Airlines (2) · Air Canada (2) · Delta Air Lines (2) · WestJet (2) · and 25 more — the number is how many origin cities each carrier connects to KEF nonstop.
KEF sits about 37 km (23 mi) from Reykjavik.
Flybus/Airport Direct — Coaches meet every arrival, even the 3am ones, and run the 45 minutes to Reykjavik's bus terminals with hotel drop-off options.
Rental car — The right call for the Golden Circle and south coast — pickups at the terminal lot; winter rentals come with studded tires.
Taxi — Available but expensive — the coach is the standard choice.
Terminals. One terminal built around the transatlantic connection bank: Europe-bound and US-bound waves cross mid-morning and mid-afternoon. Iceland is in Schengen — US arrivals clear immigration here.
On arrival. Duty-free ON ARRIVAL is an Icelandic institution — alcohol prices in town explain the queue. Card-only country; skip the currency exchange.
A volcano, a stopover program, and a decade of Instagram. Iceland went from 500,000 visitors to 2.3 million on a population of 380,000. None left — that is the problem.
The full Reykjavík & the Ring Road guide — things to do, when to go, where to stay →
Sorted by flight time — the quickest ways in first. Click a column to re-sort; origins link to their own airport guide, times to the route page.
| Origin | Country | Flight time ▲ | Flights/day | Airlines |
|---|---|---|---|---|
| ReykjavikRKV | Iceland | 43m | 0.1× | Icelandair |
| VagarFAE | Faroe Islands | 1h 36m | 1.3× | Atlantic Airways, Icelandair |
| SondrestromSFJ | Greenland | 2h 14m | 0.1× | Icelandair |
| GlasgowGLA | United Kingdom | 2h 15m | 1.1× | Icelandair |
| IlulissatJAV | Greenland | 2h 17m | 0.1× | Icelandair |
| EdinburghEDI | United Kingdom | 2h 18m | 1× | easyJet, Icelandair |
| GodthaabGOH | Greenland | 2h 19m | 0.3× | Icelandair |
| BergenBGO | Norway | 2h 25m | 1.1× | Icelandair |
| DublinDUB | Ireland | 2h 26m | 1.1× | Icelandair |
| ManchesterMAN | United Kingdom | 2h 37m | 1.1× | easyJet, Icelandair |
| OsloOSL | Norway | 2h 46m | 4× | Icelandair, Norwegian Air Shuttle, SAS |
| LondonLTN | United Kingdom | 2h 51m | 0.9× | easyJet |
| LondonLHR | United Kingdom | 2h 54m | 3.4× | British Airways, Icelandair |
| LondonLGW | United Kingdom | 2h 57m | 1.7× | Icelandair |
| BillundBLL | Denmark | 2h 59m | 1.1× | ChukotAVIA, Icelandair |
| GothenborgGOT | Sweden | 3h 00m | 0.7× | Icelandair |
| AmsterdamAMS | Netherlands | 3h 04m | 3.1× | Icelandair, Transavia |
| StockholmARN | Sweden | 3h 11m | 2.4× | Icelandair, JCB |
| CopenhagenCPH | Denmark | 3h 11m | 6.9× | Icelandair, SAS |
| BrusselsBRU | Belgium | 3h 12m | 1.1× | Icelandair |
| LiegeLGG | Belgium | 3h 16m | 0.9× | Icelandair |
| ParisCDG | France | 3h 18m | 3.9× | easyJet, Icelandair |
| ParisORY | France | 3h 20m | 0.4× | Transavia France |
| TampereTMP | Finland | 3h 24m | 0.1× | Privilege Style |
| FrankfurtFRA | Germany | 3h 29m | 3.7× | Icelandair, Lufthansa |
| HelsinkiHEL | Finland | 3h 33m | 3.4× | Finnair, Icelandair |
| GdanskGDN | Poland | 3h 38m | 0.9× | Wizz Air |
| MulhouseBSL | France | 3h 42m | 0.3× | easyJet |
| RigaRIX | Latvia | 3h 44m | 0.7× | airBaltic |
| ZurichZRH | Switzerland | 3h 46m | 2.6× | Edelweiss Air, Icelandair |
| GenevaGVA | Switzerland | 3h 47m | 0.6× | Icelandair |
| PraguePRG | Czech Republic | 3h 47m | 0.4× | Icelandair |
| LyonLYS | France | 3h 47m | 0.3× | easyJet |
| MunichMUC | Germany | 3h 50m | 2× | Eurowings Discover, Icelandair |
| MilanoMXP | Italy | 3h 58m | 3× | easyJet, Icelandair, Wizz Air Malta |
| WarsawWAW | Poland | 3h 58m | 2.1× | LOT - Polish Airlines, RHH, Wizz Air |
| VilniusVNO | Lithuania | 4h 00m | 0.4× | Wizz Air |
| KatowiceKTW | Poland | 4h 01m | 0.7× | Wizz Air |
| MadridMAD | Spain | 4h 04m | 0.4× | Iberia Express |
| VillafrancaVRN | Italy | 4h 06m | 0.3× | Neos |
| ViennaVIE | Austria | 4h 07m | 1.3× | Austrian, Starlink Aviation |
| NiceNCE | France | 4h 07m | 0.4× | Icelandair |
| LisbonLIS | Portugal | 4h 08m | 0.4× | Icelandair |
| BarcelonaBCN | Spain | 4h 10m | 1.3× | Icelandair, Vueling |
| VeniceVCE | Italy | 4h 10m | 0.6× | Icelandair |
| BudapestBUD | Hungary | 4h 20m | 0.4× | Wizz Air |
| FaroFAO | Portugal | 4h 23m | 0.1× | Icelandair |
| AlicanteALC | Spain | 4h 26m | 1.1× | Icelandair, Neos |
| MalagaAGP | Spain | 4h 31m | 0.1× | Icelandair |
| HalifaxYHZ | Canada | 4h 33m | 0.3× | Icelandair |
| AlmeriaLEI | Spain | 4h 33m | 0.1× | Neos |
| RomeFCO | Italy | 4h 34m | 1.1× | Icelandair |
| SplitSPU | Croatia | 4h 35m | 0.1× | Neos |
| BangorBGR | United States | 4h 51m | 0.1× | XLR |
| MontrealYUL | Canada | 5h 03m | 1.4× | Air Canada, Air Transat, KNT |
| BostonBOS | United States | 5h 13m | 2.4× | Icelandair |
| TenerifeTFS | Spain | 5h 24m | 1.1× | Icelandair, Neos |
| New YorkJFK | United States | 5h 34m | 4.3× | Delta Air Lines, Icelandair |
| TorontoYYZ | Canada | 5h 34m | 3.1× | Air Canada, Icelandair |
| NewarkEWR | United States | 5h 35m | 2.6× | Icelandair, United Airlines |
| BaltimoreBWI | United States | 5h 53m | 1.7× | Icelandair |
| ClevelandCLE | United States | 5h 56m | 0.1× | FJO |
| WashingtonIAD | United States | 5h 57m | 3× | Icelandair, United Airlines |
| PittsburghPIT | United States | 5h 57m | 0.7× | Icelandair |
| WinnipegYWG | Canada | 5h 57m | 0.1× | WestJet |
| ChicagoORD | United States | 6h 14m | 3.4× | Icelandair, United Airlines |
| MinneapolisMSP | United States | 6h 14m | 2.3× | Delta Air Lines, Icelandair |
| Raleigh-DurhamRDU | United States | 6h 22m | 1.1× | Icelandair |
| CalgaryYYC | Canada | 6h 42m | 1.1× | WestJet |
| NashvilleBNA | United States | 6h 47m | 0.7× | Icelandair |
| OrlandoMCO | United States | 7h 21m | 0.9× | Icelandair |
| VancouverYVR | Canada | 7h 21m | 0.9× | Icelandair |
| DenverDEN | United States | 7h 24m | 2.3× | Icelandair |
| SeattleSEA | United States | 7h 30m | 4.4× | Alaska Airlines, Icelandair |
| SeattleBFI | United States | 7h 30m | 0.3× | LOT - Polish Airlines, Somon Air |
| PortlandPDX | United States | 7h 43m | 1× | Icelandair |
| Dallas-Fort WorthDFW | United States | 7h 44m | 0.1× | Icelandair |
Icelandair (55 routes), easyJet (7 routes), Wizz Air (5 routes), Neos (5 routes), United Airlines (3 routes) — 35 airlines in total fly nonstop to KEF.
77 cities across 26 countries have scheduled nonstop service to KEF, 76 of them international.
Reykjavik — about 43m nonstop.
Copenhagen to Keflavik, with roughly 6.9 flights a day.