Philipsburg is an international gateway first: 34 of its 35 nonstop origins are outside Netherlands Antilles, across 19 countries. 16 routes run daily or better — the trunk of the network — while 13 operate fewer than three times a week, mostly seasonal leisure service worth checking against your dates. The busiest corridor is Gustavia–Philipsburg at about 35.3× a day; the longest haul in is Amsterdam, around 8h 49m nonstop.
From our own nightly fare sampling across nonstop routes into Philipsburg — medians of the lowest fares seen, not predictions. The pattern: Sep runs cheapest (median low $141), Aug dearest ($146).
Sample sizes vary by month (Aug 46 · Sep 41 · Nov 7 · Dec 8); thin months are directional, not gospel.
In our route tracking since 6 July 2026: new or returning nonstops from Orlando, Baltimore, Oranjestad. Service from Antigua, The Valley, Bridgetown, Willemstad, Dominica, Tortola, Oranjestad, Kingston and 10 more has left the schedule — some of that is seasonal and comes back.
Schedules shift with seasons; treat exits as "check again for your dates," not obituaries.
Winair (13) · Caribbean Airlines (3) · American Airlines (3) · JetBlue Airways (3) · Saint Barth Commuter (2) · interCaribbean Airways (2) · Contour Aviation (2) · Southwest Airlines (2) · Delta Air Lines (2) · United Airlines (2) · and 14 more — the number is how many origin cities each carrier connects to SXM nonstop.
Sorted by flight time — the quickest ways in first. Click a column to re-sort; origins link to their own airport guide, times to the route page.
| Origin | Country | Flight time ▲ | Flights/day | Airlines |
|---|---|---|---|---|
| The ValleyAXA | Anguilla | 41m | 0.1× | Winair |
| GustaviaSBH | France | 42m | 35.3× | FlexFlight, Saint Barth Commuter, Winair |
| Basse TerreSKB | Saint Kitts and Nevis | 46m | 1.4× | GAO, Winair |
| CharlestownNEV | Saint Kitts and Nevis | 48m | 0.5× | Winair |
| TortolaEIS | British Virgin Islands | 51m | 1.7× | interCaribbean Airways, Winair |
| AntiguaANU | Antigua and Barbuda | 52m | 2× | Winair |
| San JuanSJU | Puerto Rico | 1h 02m | 1.7× | Air Flamenco, Contour Aviation, Kingfisher Air Service, Saint Barth Commuter |
| DominicaDOM | Dominica | 1h 04m | 0.1× | Winair |
| CastriesSLU | Saint Lucia | 1h 15m | 0.3× | Winair |
| KingstownSVD | Saint Vincent and the Grenadines | 1h 21m | 0.1× | Winair |
| BridgetownBGI | Barbados | 1h 28m | 0.7× | Caribbean Airlines, interCaribbean Airways, Winair |
| Santo DomingoSDQ | Dominican Republic | 1h 29m | 0.4× | Arajet |
| Port-Of-SpainPOS | Trinidad and Tobago | 1h 40m | 0.9× | Caribbean Airlines, Winair |
| WillemstadCUR | Netherlands Antilles | 1h 44m | 2.1× | EZ-AIR, Winair |
| OranjestadAUA | Aruba | 1h 48m | 0.1× | Winair |
| KingstonKIN | Jamaica | 2h 22m | 0.3× | Caribbean Airlines |
| MiamiMIA | United States | 2h 59m | 2.3× | American Airlines |
| Fort LauderdaleFLL | United States | 2h 59m | 0.6× | JetBlue Airways |
| Panama CityPTY | Panama | 3h 03m | 0.7× | Copa Airlines |
| Fort MyersRSW | United States | 3h 11m | 0.1× | Contour Aviation |
| OrlandoMCO | United States | 3h 14m | 1.4× | Frontier Airlines, Southwest Airlines |
| ColumbiaCAE | United States | 3h 38m | 0.3× | GRB |
| CharlotteCLT | United States | 3h 43m | 1× | American Airlines |
| PhiladelphiaPHL | United States | 3h 50m | 0.6× | American Airlines |
| BaltimoreBWI | United States | 3h 50m | 0.4× | Southwest Airlines |
| New YorkJFK | United States | 3h 51m | 2.6× | Delta Air Lines, JetBlue Airways |
| WashingtonIAD | United States | 3h 51m | 1.1× | United Airlines |
| AtlantaATL | United States | 3h 53m | 1.1× | Delta Air Lines |
| NewarkEWR | United States | 3h 53m | 1.1× | United Airlines |
| BostonBOS | United States | 3h 58m | 0.1× | JetBlue Airways |
| MontrealYUL | Canada | 4h 26m | 0.1× | WestJet |
| TorontoYYZ | Canada | 4h 29m | 0.6× | Air Canada, WestJet |
| AustinAUS | United States | 5h 04m | 0.1× | KPO |
| ParisCDG | France | 8h 36m | 1.1× | Air France |
| AmsterdamAMS | Netherlands | 8h 49m | 0.9× | KLM |
Winair (13 routes), Caribbean Airlines (3 routes), American Airlines (3 routes), JetBlue Airways (3 routes), Saint Barth Commuter (2 routes) — 24 airlines in total fly nonstop to SXM.
35 cities across 19 countries have scheduled nonstop service to SXM, 34 of them international.
The Valley — about 41m nonstop.
Gustavia to Philipsburg, with roughly 35.3 flights a day.